Kanada — Canadian Nutrient File
Grains, sorghum, flour
Nährstoffzusammensetzung je 100 g.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (121)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Galactose | 0 | g |
| Retinol | 0 | µg |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 22:6n-3 (DHA) | 0 | g |
| 18:4 | 0 | g |
| 22:1 | 0 | g |
| 22:5n-3 (DPA) | 0 | g |
| 24:1c | 0 | g |
| 20:2cc | 0 | g |
| 20:3 | 0 | g |
| 18:3n6cccn-6 | 0 | g |
| 15:1 | 0 | g |
| 22:1c | 0 | g |
| 22:1t | 0 | g |
| 20:3n-6 | 0 | g |
| 20:3n-3 | 0 | g |
| Lactose | 0 | g |
| Maltose | 0 | g |
| Folic acid, synthetic form | 0 | µg |
| Retinol activity equivalents, RAE | 0 | µg |
| Alcohol | 0 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Beta carotene | 0 | µg |
| Vitamin D (IU) | 0 | IU |
| Vitamin D | 0 | µg |
| Vitamin B-12 | 0 | µg |
| Cholesterol | 0 | mg |
| Alpha carotene | 0 | µg |
| 20:5n-3 (EPA) | 0.001 | g |
| 12:0 | 0.001 | g |
| 18:1t | 0.001 | g |
| 16:1t | 0.001 | g |
| 17:1 | 0.001 | g |
| 14:1 | 0.002 | g |
| 15:0 | 0.002 | g |
| 18:2i | 0.002 | g |
| 18:2cla | 0.002 | g |
| 22:4n-6 | 0.002 | g |
| 14:0 | 0.002 | g |
| Fatty acids, trans, total, monoenoic | 0.002 | g |
| Fatty acids, trans, total, polyenoic | 0.002 | g |
| 17:0 | 0.003 | g |
| 20:4 | 0.003 | g |
| 22:0 | 0.004 | g |
| Fatty acids, trans, total | 0.004 | g |
| 20:0 | 0.006 | g |
| 24:0 | 0.007 | g |
| 4:0 | 0.007 | g |
| 10:0 | 0.007 | g |
| 20:1 | 0.009 | g |
| 16:1c | 0.01 | g |
| 16:1 | 0.011 | g |
| Tocopherol, beta | 0.02 | mg |
| Tocopherol, delta | 0.03 | mg |
| 18:0 | 0.043 | g |
| 18:3n3cccn-3 | 0.061 | g |
| 18:3 | 0.061 | g |
| Riboflavin | 0.061 | mg |
| Tryptophan | 0.106 | g |
| Methionine | 0.145 | g |
| Fructose | 0.16 | g |
| Cystine | 0.165 | g |
| Histidine | 0.167 | g |
| Lysine | 0.174 | g |
| Tyrosine | 0.225 | g |
| Copper, Cu | 0.253 | mg |
| Isoleucine | 0.309 | g |
| Threonine | 0.312 | g |
| Glycine | 0.313 | g |
| Vitamin B-6 | 0.325 | mg |
| Thiamin | 0.329 | mg |
| Arginine | 0.33 | g |
| Valine | 0.387 | g |
| Serine | 0.411 | g |
| Phenylalanine | 0.441 | g |
| 16:0 | 0.446 | g |
| Sucrose | 0.47 | g |
| Tocopherol, alpha | 0.5 | mg |
| Fatty acids, saturated, total | 0.528 | g |
| Pantothenic acid | 0.539 | mg |
| Aspartic acid | 0.556 | g |
| Proline | 0.651 | g |
| Alanine | 0.758 | g |
| Vitamin C | 0.8 | mg |
| 18:1c | 0.919 | g |
| 18:1 | 0.92 | g |
| Fatty acids, monounsaturated, total | 0.943 | g |
| Leucine | 1.085 | g |
| Manganese, Mn | 1.258 | mg |
| Glucose | 1.31 | g |
| Ash | 1.32 | g |
| 18:2n6cc | 1.331 | g |
| 18:2 | 1.336 | g |
| Fatty acids, polyunsaturated, total | 1.403 | g |
| Zinc, Zn | 1.63 | mg |
| Glutamic acid | 1.741 | g |
| Tocopherol, gamma | 1.9 | mg |
| Sugars, total | 1.94 | g |
| Sodium, Na | 3 | mg |
| Iron, Fe | 3.14 | mg |
| Total Fat | 3.34 | g |
| Niacin | 4.496 | mg |
| Niacin equivalents | 6.26267 | NE |
| Vitamin K | 6.4 | µg |
| Fibre, total dietary | 6.6 | g |
| Protein | 8.43 | g |
| Moisture | 10.26 | g |
| Calcium, Ca | 12 | mg |
| Selenium, Se | 12.2 | µg |
| Folacin, total | 25 | µg |
| Folate, naturally occurring | 25 | µg |
| Dietary folate equivalents, DFE | 25 | µg |
| Starch | 68 | g |
| Carbohydrate | 76.64 | g |
| Magnesium, Mg | 123 | mg |
| Phosphorus, P | 278 | mg |
| Potassium, K | 324 | mg |
| Energy (kcal) | 359 | kCal |
| Energy (kJ) | 1503 | kJ |
Quelle
Health Canada — Canadian Nutrient File (Open Government Licence — Canada). Lebensmittelcode 6190. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Grains, sorghum, flour? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.