Frankreich — ANSES CIQUAL
Fish, breaded, fried
Nährstoffzusammensetzung je 100 g · meat, egg and fish.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (60)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy, Regulation EU No 1169/2011 | 809 | kJ/100g |
| Energy, Regulation EU No 1169/2011 | 193 | kcal/100g |
| Energy, N x Jones' factor, with fibres | 809 | kJ/100g |
| Energy, N x Jones' factor, with fibres | 193 | kcal/100g |
| Water | 62.2 | g/100g |
| Protein | 11.9 | g/100g |
| Protein, crude, N x 6.25 | 11.9 | g/100g |
| Carbohydrate | 13.4 | g/100g |
| Fat | 10 | g/100g |
| Sugars | 1.1 | g/100g |
| fructose | 0 | g/100g |
| glucose | 0 | g/100g |
| lactose | 0 | g/100g |
| maltose | 0 | g/100g |
| sucrose | 0 | g/100g |
| Starch | 12.1 | g/100g |
| Fibres | 0.9 | g/100g |
| Polyols | 0 | g/100g |
| Ash | 1.48 | g/100g |
| Alcohol | 0 | g/100g |
| Organic acids | 0 | g/100g |
| FA saturated | 2.15 | g/100g |
| FA mono | 3.34 | g/100g |
| FA poly | 4.09 | g/100g |
| FA 4:0 | 0.05 | g/100g |
| FA 6:0 | 0.05 | g/100g |
| FA 8:0 | 0.021 | g/100g |
| FA 10:0 | 0.01 | g/100g |
| FA 12:0 | 0.15 | g/100g |
| FA 14:0 | 0.15 | g/100g |
| FA 16:0 | 1.34 | g/100g |
| FA 18:0 | 0.37 | g/100g |
| FA 18:3 c9,c12,c15 (n-3) | 0.031 | g/100g |
| FA 20:5 5c,8c,11c,14c,17c (n-3) EPA | 0.15 | g/100g |
| FA 22:6 4c,7c,10c,13c,16c,19c (n-3) DHA | 0.27 | g/100g |
| Cholesterol | 36 | mg/100g |
| Salt | 0.84 | g/100g |
| Calcium | 15.1 | mg/100g |
| Chloride | 501 | mg/100g |
| Copper | 0.055 | mg/100g |
| Iron | 0.44 | mg/100g |
| Iodine | 5 | µg/100g |
| Magnesium | 32.4 | mg/100g |
| Manganese | 0.14 | mg/100g |
| Phosphorus | 164 | mg/100g |
| Potassium | 286 | mg/100g |
| Selenium | 6.24 | µg/100g |
| Sodium | 338 | mg/100g |
| Zinc | 0.39 | mg/100g |
| Retinol | 16 | µg/100g |
| Beta-carotene | 0 | µg/100g |
| Vitamin E | 3.8 | mg/100g |
| Vitamin C | 0.5 | mg/100g |
| Vitamin B1 or Thiamin | 0.062 | mg/100g |
| Vitamin B2 or Riboflavin | 0.073 | mg/100g |
| Vitamin B3 or Niacin | 1.6 | mg/100g |
| Vitamin B5 or Pantothenic acid | 0.25 | mg/100g |
| Vitamin B6 | 0.12 | mg/100g |
| Vitamin B9 or Folate | 29 | µg/100g |
| Vitamin B12 | 1.95 | µg/100g |
| Vitamin D | — | µg/100g |
Quelle
ANSES CIQUAL — französische Lebensmitteltabelle (Licence Ouverte / Etalab 2.0). Lebensmittelcode 26030. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Fish, breaded, fried? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.