Deutschland — BLS
Ente Fleisch, ohne Haut, gebraten ohne Fett (Pfanne)
Nährstoffzusammensetzung je 100 g · Game, poultry and offal.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (131)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy (kilojoule) | 751 | kJ |
| Energy (kilocalorie) | 178 | kcal |
| Water | 58.7 | g |
| Protein (Nx6.25) | 34.8 | g |
| Fat | 4.3 | g |
| Carbohydrate, available | 0 | g |
| Fibre, dietary, total | 0 | g |
| Alcohol (Ethanol) | 0 | g |
| Organic acids, total | 0 | g |
| Ash | 1.7 | g |
| Vitamin A, retinol equivalents (RE) | 34 | µg |
| Vitamin A, retinol activity equivalents (RAE) | 34 | µg |
| Retinol | 34 | µg |
| Beta-carotene | 0 | µg |
| Carotenoids, excluding beta-carotene | 0 | µg |
| Vitamin D | 0.78 | µg |
| Vitamin D3 (cholecalciferol) | 0.78 | µg |
| Vitamin D2 (ergocalciferol) | 0 | µg |
| Vitamin E (alpha-tocopherol) | 0.6 | mg |
| Alpha-tocopherol | 0.6 | mg |
| Beta-tocopherol | 0.035 | mg |
| Gamma-tocopherol | 0.2121 | mg |
| Delta-tocopherol | 0 | mg |
| Alpha-tocotrienol | 0.083 | mg |
| Vitamin K | 7.8 | µg |
| Vitamin K1 (phylloquinone) | 2.7 | µg |
| Vitamin K2 (menaquinone) | 5.1 | µg |
| Vitamin B1 (thiamine) | 0.48 | mg |
| Vitamin B2 (riboflavin) | 0.76 | mg |
| Niacin equivalents | 16.2 | mg |
| Niacin | 8.5 | mg |
| Pantothenic acid | 2.4 | mg |
| Vitamin B6 | 420 | µg |
| Biotin | 8 | µg |
| Folate equivalent | 31 | µg |
| Folate | 31 | µg |
| Folic acid, synthetic | 0 | µg |
| Vitamin B12 (cobalamin) | 3 | µg |
| Vitamin C | 5.9 | mg |
| Salt (sodium chloride) | 0.36 | g |
| Sodium | 144 | mg |
| Chloride | 185 | mg |
| Potassium | 486 | mg |
| Calcium | 23 | mg |
| Magnesium | 32 | mg |
| Phosphorus | 324 | mg |
| Iron | 3.6 | mg |
| Zinc | 3.2 | mg |
| Iodide | 1.7 | µg |
| Copper | 380 | µg |
| Manganese | 36 | µg |
| Fluoride | 62 | µg |
| Chromium | 5.7 | µg |
| Molybdenum | 5.7 | µg |
| Acetic acid | 0 | g |
| Citric acid | 0 | g |
| Lactic acid | 0 | g |
| Malic acid | 0 | g |
| Tartaric acid | 0 | g |
| Polyols, total | 0 | g |
| Mannitol | 0 | g |
| Sorbitol | 0 | g |
| Xylitol | 0 | g |
| Monosaccharides, total | 0 | g |
| Glucose | 0 | g |
| Fructose | 0 | g |
| Galactose | 0 | g |
| Disaccharides, total | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Sugars (mono- and disaccharides), total | 0 | g |
| Starch (starch, glycogen, dextrins) | 0 | g |
| Fibre, low molecular weight | 0 | g |
| Fibre, high molecular weight | 0 | g |
| Fibre, water-insoluble | 0 | g |
| Fibre, water-soluble | 0 | g |
| Fibre, high molecular weight, water-soluble | 0 | g |
| Fibre, high molecular weight, water-insoluble | 0 | g |
| Fatty acids, saturated, total | 0.907 | g |
| Fatty acid C4:0 (butyric acid) | 0 | g |
| Fatty acid C6:0 (caproic acid) | 0 | g |
| Fatty acid C8:0 (caprylic acid) | 0 | g |
| Fatty acid C10:0 (capric acid) | 0 | g |
| Fatty acid C12:0 (lauric acid) | 0 | g |
| Fatty acid C14:0 (myristic acid) | 0.021 | g |
| Fatty acid C16:0 (palmitic acid) | 0.658 | g |
| Fatty acid C17:0 (margaric acid) | 0 | g |
| Fatty acid C18:0 (stearic acid) | 0.222 | g |
| Fatty acid C20:0 (arachidic acid) | 0.006 | g |
| Fatty acid C22:0 (behenic acid) | 0 | g |
| Fatty acid C24:0 (lignoceric acid) | 0 | g |
| Fatty acids, monounsaturated, total | 1.692 | g |
| Fatty acid C14:1 n-5 cis (myristoleic acid) | 0 | g |
| Fatty acid C16:1 n-7 cis (palmitoleic acid) | 0.097 | g |
| Fatty acid C18:1 n-7 cis (vaccenic acid) | 0 | g |
| Fatty acid C18:1 n-9 cis (oleic acid) | 1.595 | g |
| Fatty acid C22:1 n-9 cis (erucic acid) | 0 | g |
| Fatty acids, polyunsaturated, total | 0.658 | g |
| Fatty acids, polyunsaturated, n-3 (omega-3), total | 0.121 | g |
| Fatty acid C18:3 n-3 all-cis (alpha-linolenic acid) | 0.089 | g |
| Fatty acid C18:4 n-3 all-cis (stearidonic acid) | 0 | g |
| Fatty acid C20:5 n-3 all-cis (eicosapentanoic acid) | 0.003 | g |
| Fatty acid C22:5 n-3 all-cis (docosapentanoic acid) | 0.014 | g |
| Fatty acid C22:6 n-3 all-cis (docosahexanoic acid) | 0.015 | g |
| Fatty acids, polyunsaturated, n-6 (omega-6), total | 0.537 | g |
| Fatty acid C18:2 n-6 cis,cis (linoleic acid) | 0.509 | g |
| Fatty acid C20:2 n-6 cis,cis (eicosadienoic acid) | 0.006 | g |
| Fatty acid C20:3 n-6 all-cis (dihomo-gamma-linolenic acid) | 0.022 | g |
| Fatty acids, others | 0.11 | g |
| Cholesterol | 177 | mg |
| Amino acids, essential, total | 14.23 | g |
| Alanine | 2.12 | g |
| Arginine | 2.14 | g |
| Aspartic acid, including asparagine | 3.28 | g |
| Cysteine | 0.514 | g |
| Glutamic acid, including glutamine | 5.23 | g |
| Glycine | 1.87 | g |
| Histidine | 0.884 | g |
| Isoleucine | 1.719 | g |
| Leucine | 2.82 | g |
| Lysine | 2.86 | g |
| Methionine | 0.904 | g |
| Phenylalanine | 1.402 | g |
| Proline | 1.644 | g |
| Serine | 1.44 | g |
| Threonine | 1.429 | g |
| Tryptophan | 0.463 | g |
| Tyrosine | 1.274 | g |
| Valine | 1.75 | g |
| Nitrogen, total | 5.5 | g |
Quelle
Max Rubner-Institut — Bundeslebensmittelschlüssel (BLS), deutsche Nährstoffdatenbank (CC BY 4.0). Lebensmittelcode V463182. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Ente Fleisch, ohne Haut, gebraten ohne Fett (Pfanne)? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.