Vereinigte Staaten — USDA FoodData Central
DIGIORNO Pizza, cheese topping, cheese stuffed crust, frozen, baked
Nährstoffzusammensetzung je 100 g · Fast Foods.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (95)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Cholesterol | 28 | MG |
| Fatty acids, total trans | 0.287 | G |
| Fatty acids, total saturated | 5.63 | G |
| SFA 8:0 | 0.073 | G |
| SFA 12:0 | 0.25 | G |
| SFA 14:0 | 0.86 | G |
| PUFA 22:6 n-3 (DHA) | 0.001 | G |
| SFA 22:0 | 0.01 | G |
| MUFA 14:1 | 0.06 | G |
| MUFA 16:1 | 0.163 | G |
| PUFA 20:5 n-3 (EPA) | 0.003 | G |
| PUFA 22:5 n-3 (DPA) | 0.006 | G |
| SFA 17:0 | 0.057 | G |
| SFA 24:0 | 0.008 | G |
| TFA 16:1 t | 0.023 | G |
| MUFA 24:1 c | 0.001 | G |
| MUFA 18:1 c | 2.453 | G |
| PUFA 18:2 n-6 c,c | 1.473 | G |
| MUFA 22:1 c | 0.002 | G |
| MUFA 17:1 | 0.002 | G |
| Fatty acids, total trans-monoenoic | 0.227 | G |
| MUFA 15:1 | 0 | G |
| PUFA 18:3 n-3 c,c,c (ALA) | 0.167 | G |
| PUFA 20:3 n-3 | 0.001 | G |
| PUFA 22:4 | 0.007 | G |
| Protein | 13.48 | G |
| Ash | 3.19 | G |
| Starch | 21.47 | G |
| Fructose | 2.25 | G |
| Lactose | 0 | G |
| Energy | 1165 | kJ |
| Fiber, total dietary | 1.9 | G |
| Iron, Fe | 2.35 | MG |
| Magnesium, Mg | 27 | MG |
| Phosphorus, P | 354 | MG |
| Sodium, Na | 806 | MG |
| Copper, Cu | 0.107 | MG |
| Manganese, Mn | 0.313 | MG |
| Vitamin A, IU | 266 | IU |
| Retinol | 80 | UG |
| Vitamin A, RAE | 80 | UG |
| Tocopherol, delta | 0.37 | MG |
| Tocotrienol, gamma | 0.01 | MG |
| Tocotrienol, delta | 0 | MG |
| Vitamin C, total ascorbic acid | 0.5 | MG |
| Thiamin | 0.337 | MG |
| Riboflavin | 0.253 | MG |
| Vitamin B-12 | 0.36 | UG |
| Vitamin K (Dihydrophylloquinone) | 0 | UG |
| Vitamin K (phylloquinone) | 8.4 | UG |
| Tocopherol, beta | 0.08 | MG |
| Tocopherol, gamma | 1.26 | MG |
| Tocotrienol, alpha | 0.02 | MG |
| Tocotrienol, beta | 0 | MG |
| Niacin | 3.553 | MG |
| Pantothenic acid | 0.457 | MG |
| Vitamin B-6 | 0.103 | MG |
| Vitamin K (Menaquinone-4) | 3.2 | UG |
| SFA 4:0 | 0.103 | G |
| SFA 6:0 | 0.107 | G |
| SFA 10:0 | 0.2 | G |
| SFA 16:0 | 2.753 | G |
| SFA 18:0 | 1.1 | G |
| SFA 20:0 | 0.017 | G |
| MUFA 18:1 | 2.657 | G |
| PUFA 18:2 | 1.577 | G |
| PUFA 18:3 | 0.169 | G |
| PUFA 20:4 | 0.01 | G |
| PUFA 18:4 | 0.001 | G |
| MUFA 20:1 | 0.02 | G |
| MUFA 22:1 | 0.002 | G |
| Fatty acids, total monounsaturated | 2.905 | G |
| Fatty acids, total polyunsaturated | 1.79 | G |
| SFA 15:0 | 0.087 | G |
| TFA 18:1 t | 0.203 | G |
| TFA 22:1 t | 0 | G |
| TFA 18:2 t not further defined | 0.06 | G |
| PUFA 18:2 CLAs | 0.043 | G |
| PUFA 20:2 n-6 c,c | 0.004 | G |
| MUFA 16:1 c | 0.14 | G |
| PUFA 18:3 n-6 c,c,c | 0.002 | G |
| PUFA 20:3 | 0.011 | G |
| Fatty acids, total trans-polyenoic | 0.06 | G |
| PUFA 20:4 n-6 | 0.01 | G |
| Total lipid (fat) | 11.68 | G |
| Carbohydrate, by difference | 29.86 | G |
| Energy | 279 | KCAL |
| Sucrose | 0 | G |
| Glucose | 2.02 | G |
| Water | 41.78 | G |
| Calcium, Ca | 235 | MG |
| Potassium, K | 185 | MG |
| Zinc, Zn | 1.67 | MG |
| Selenium, Se | 33.3 | UG |
| Vitamin E (alpha-tocopherol) | 0.93 | MG |
Quelle
USDA FoodData Central — Foundation Foods / SR Legacy (CC0, public domain). Lebensmittelcode 170361. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über DIGIORNO Pizza, cheese topping, cheese stuffed crust, frozen, baked? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.