Australien — FSANZ AFCD
Beef, casserole meat, boneless, chuck, untrimmed, casseroled, no added fat
Nährstoffzusammensetzung je 100 g · Meat, poultry and game products and dishes.
Eine neutrale Nährstoffreferenz — keine tierärztliche oder ernährungsbezogene Beratung.
Nährstoffe (86)
| Nährstoff | Wert | Einheit |
|---|---|---|
| Energy with dietary fibre, equated | 1089 | kJ |
| Energy, without dietary fibre, equated | 1089 | kJ |
| Moisture (water) | 54.7 | g |
| Protein | 31.2 | g |
| Nitrogen | 5 | g |
| Fat, total | 15.1 | g |
| Ash | 1.3 | g |
| Total dietary fibre | 0 | g |
| Alcohol | 0 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Total sugars | 0 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 0 | g |
| Available carbohydrate, without sugar alcohols | 0 | g |
| Available carbohydrate, with sugar alcohols | 0 | g |
| Calcium (Ca) | 6 | mg |
| Copper (Cu) | 0.135 | mg |
| Iodine (I) | 1.8 | ug |
| Iron (Fe) | 2.98 | mg |
| Magnesium (Mg) | 23 | mg |
| Manganese (Mn) | 0 | mg |
| Phosphorus (P) | 235 | mg |
| Potassium (K) | 286 | mg |
| Selenium (Se) | 13.5 | ug |
| Sodium (Na) | 51 | mg |
| Zinc (Zn) | 4.9 | mg |
| Retinol (preformed vitamin A) | 2 | ug |
| Beta-carotene | 12 | ug |
| Beta-carotene equivalents (provitamin A) | 12 | ug |
| Vitamin A retinol equivalents | 4 | ug |
| Thiamin (B1) | 0.036 | mg |
| Riboflavin (B2) | 0.008 | mg |
| Niacin (B3) | 1.04 | mg |
| Niacin derived from tryptophan | 4.3 | mg |
| Niacin derived equivalents | 5.34 | mg |
| Pantothenic acid (B5) | 0.37 | mg |
| Pyridoxine (B6) | 0.09 | mg |
| Cobalamin (B12) | 2.3 | ug |
| Folate, natural | 24 | ug |
| Folic acid | 0 | ug |
| Total folates | 24 | ug |
| Dietary folate equivalents | 24 | ug |
| Vitamin C | 0 | mg |
| Cholecalciferol (D3) | 0.24 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.09 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0.69 | ug |
| Alpha tocopherol | 0.8 | mg |
| Beta tocopherol | 0 | mg |
| Delta tocopherol | 0 | mg |
| Gamma tocopherol | 0 | mg |
| Vitamin E | 0.76 | mg |
| C14 | 0.43 | g |
| C15 | 0.07 | g |
| C16 | 2.94 | g |
| C17 | 0.17 | g |
| C18 | 1.72 | g |
| C22 | 0 | g |
| Total saturated fatty acids, equated | 5.34 | g |
| C14:1 | 0.14 | g |
| C16:1 | 0.54 | g |
| C18:1 | 6.03 | g |
| Total monounsaturated fatty acids, equated | 6.92 | g |
| C18:2w6 | 0.6 | g |
| C18:3w3 | 0.08 | g |
| C18:3w6 | 40.4 | mg |
| C20:2w6 | 19.76 | mg |
| C20:3w6 | 58.92 | mg |
| C20:4w6 | 228.97 | mg |
| C20:5w3 | 40.83 | mg |
| C22:5w3 | 132.42 | mg |
| C22:4w6 | 43.1 | mg |
| C22:6w3 | 20.54 | mg |
| Total polyunsaturated fatty acids, equated | 1.26 | g |
| Total long chain omega 3 fatty acids, equated | 193.791 | mg |
| Total undifferentiated fatty acids, mass basis | 214 | mg |
| Total trans fatty acids, imputed | 500.41 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 55 | mg |
| Tryptophan | 253 | mg |
Quelle
FSANZ Australian Food Composition Database (CC BY 2.5 AU). Lebensmittelcode F000526. Originalquelle.
Kostenlose Rückruf-Benachrichtigungen
Sie lesen über Beef, casserole meat, boneless, chuck, untrimmed, casseroled, no added fat? Haustierprodukte werden laufend zurückgerufen — erhalten Sie eine kostenlose E-Mail, sobald ein neuer relevanter Rückruf erscheint. Jederzeit abbestellbar.
Nur mit Opt-in: Wir speichern Ihre E-Mail-Adresse, Ihre Sprache, den optionalen Tierart-Filter und die Seite, von der aus Sie sich angemeldet haben, und senden eine Bestätigungs-E-Mail mit Ein-Klick-Abmeldelink. Wir geben Ihre Adresse niemals weiter.