Australia — FSANZ AFCD
Pepper, black, ground
Composizione nutrizionale per 100 g · Miscellaneous.
Un riferimento nutrizionale neutrale — non un parere veterinario o dietetico.
Nutrienti (77)
| Nutriente | Valore | Unità |
|---|---|---|
| Energy with dietary fibre, equated | 1156 | kJ |
| Energy, without dietary fibre, equated | 953 | kJ |
| Moisture (water) | 12.5 | g |
| Protein | 10.4 | g |
| Nitrogen | 1.66 | g |
| Fat, total | 3.3 | g |
| Ash | 4.5 | g |
| Total dietary fibre | 25.3 | g |
| Alcohol | 0 | g |
| Fructose | 0.2 | g |
| Glucose | 0.2 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Galactose | 0.2 | g |
| Total sugars | 0.6 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 38 | g |
| Available carbohydrate, without sugar alcohols | 38.6 | g |
| Available carbohydrate, with sugar alcohols | 38.6 | g |
| Calcium (Ca) | 443 | mg |
| Iodine (I) | 6 | ug |
| Iron (Fe) | 9.71 | mg |
| Magnesium (Mg) | 171 | mg |
| Phosphorus (P) | 158 | mg |
| Potassium (K) | 1329 | mg |
| Selenium (Se) | 4.9 | ug |
| Sodium (Na) | 20 | mg |
| Zinc (Zn) | 1.19 | mg |
| Retinol (preformed vitamin A) | 0 | ug |
| Beta-carotene | 310 | ug |
| Beta-carotene equivalents (provitamin A) | 310 | ug |
| Vitamin A retinol equivalents | 52 | ug |
| Thiamin (B1) | 0.108 | mg |
| Riboflavin (B2) | 0.18 | mg |
| Niacin (B3) | 1.14 | mg |
| Niacin derived from tryptophan | 0.84 | mg |
| Niacin derived equivalents | 1.99 | mg |
| Pyridoxine (B6) | 0.29 | mg |
| Cobalamin (B12) | 0 | ug |
| Folate, natural | 17 | ug |
| Folic acid | 0 | ug |
| Total folates | 17 | ug |
| Dietary folate equivalents | 17 | ug |
| Vitamin C | 0 | mg |
| Cholecalciferol (D3) | 0 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0 | ug |
| Alpha tocopherol | 1 | mg |
| Vitamin E | 1.04 | mg |
| Total saturated fatty acids, equated | 44.49 | %T |
| Total monounsaturated fatty acids, equated | 23.62 | %T |
| C18:2w6 | 22.2 | %T |
| C18:3w3 | 4.8 | %T |
| C20:5w3 | 0 | %T |
| C22:5w3 | 0 | %T |
| C22:6w3 | 0 | %T |
| Total polyunsaturated fatty acids, equated | 31.9 | %T |
| Total long chain omega 3 fatty acids, equated | 0 | %T |
| Total trans fatty acids, imputed | 0 | %T |
| Total saturated fatty acids, equated | 1.39 | g |
| Total monounsaturated fatty acids, equated | 0.74 | g |
| C18:2w6 | 0.69 | g |
| C18:3w3 | 0.15 | g |
| C20:5w3 | 0 | mg |
| C22:5w3 | 0 | mg |
| C22:6w3 | 0 | mg |
| Total polyunsaturated fatty acids, equated | 0.99 | g |
| Total long chain omega 3 fatty acids, equated | 0 | mg |
| Total trans fatty acids, imputed | 0 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 0 | mg |
| Tryptophan | 30 | mg/gN |
| Tryptophan | 50 | mg |
Fonte
FSANZ Australian Food Composition Database (CC BY 2.5 AU). Codice alimento F006618. Fonte originale.
Ricevi avvisi di richiamo gratuiti
Stai leggendo di Pepper, black, ground? I prodotti per animali vengono richiamati di continuo — ricevi un’e-mail gratuita quando esce un nuovo richiamo rilevante. Disiscriviti quando vuoi.
Solo su iscrizione (opt-in): conserviamo la tua e-mail, la lingua, il filtro di specie facoltativo e la pagina da cui ti sei iscritto, e inviamo un’e-mail di benvenuto con un link di disiscrizione a un clic. Non condividiamo mai il tuo indirizzo.