Australia — FSANZ AFCD
Beef, steak, boneless, scotch fillet, untrimmed, raw
Composizione nutrizionale per 100 g · Meat, poultry and game products and dishes.
Un riferimento nutrizionale neutrale — non un parere veterinario o dietetico.
Nutrienti (86)
| Nutriente | Valore | Unità |
|---|---|---|
| Energy with dietary fibre, equated | 751 | kJ |
| Energy, without dietary fibre, equated | 751 | kJ |
| Moisture (water) | 67 | g |
| Protein | 22.4 | g |
| Nitrogen | 3.58 | g |
| Fat, total | 10 | g |
| Ash | 1.2 | g |
| Total dietary fibre | 0 | g |
| Alcohol | 0 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Total sugars | 0 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 0 | g |
| Available carbohydrate, without sugar alcohols | 0 | g |
| Available carbohydrate, with sugar alcohols | 0 | g |
| Calcium (Ca) | 6 | mg |
| Copper (Cu) | 0.131 | mg |
| Iodine (I) | 1.3 | ug |
| Iron (Fe) | 2.09 | mg |
| Magnesium (Mg) | 25 | mg |
| Manganese (Mn) | 0 | mg |
| Phosphorus (P) | 212 | mg |
| Potassium (K) | 353 | mg |
| Selenium (Se) | 6.1 | ug |
| Sodium (Na) | 53 | mg |
| Zinc (Zn) | 3.45 | mg |
| Retinol (preformed vitamin A) | 5 | ug |
| Beta-carotene | 10 | ug |
| Beta-carotene equivalents (provitamin A) | 10 | ug |
| Vitamin A retinol equivalents | 7 | ug |
| Thiamin (B1) | 0.044 | mg |
| Riboflavin (B2) | 0.199 | mg |
| Niacin (B3) | 6.38 | mg |
| Niacin derived from tryptophan | 3.08 | mg |
| Niacin derived equivalents | 9.46 | mg |
| Pantothenic acid (B5) | 0.3 | mg |
| Pyridoxine (B6) | 0.16 | mg |
| Cobalamin (B12) | 0.7 | ug |
| Folate, natural | 20 | ug |
| Folic acid | 0 | ug |
| Total folates | 20 | ug |
| Dietary folate equivalents | 20 | ug |
| Vitamin C | 1 | mg |
| Cholecalciferol (D3) | 0.19 | ug |
| Ergocalciferol (D2) | 0.05 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.14 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0.01 | ug |
| Vitamin D3 equivalents | 1.03 | ug |
| Alpha tocopherol | 0.9 | mg |
| Beta tocopherol | 0 | mg |
| Delta tocopherol | 0 | mg |
| Gamma tocopherol | 0 | mg |
| Vitamin E | 0.88 | mg |
| C14 | 0.4 | g |
| C15 | 0.06 | g |
| C16 | 2.33 | g |
| C17 | 0.11 | g |
| C18 | 1.18 | g |
| C22 | 0 | g |
| Total saturated fatty acids, equated | 4.09 | g |
| C14:1 | 0.14 | g |
| C16:1 | 0.4 | g |
| C18:1 | 3.84 | g |
| Total monounsaturated fatty acids, equated | 4.49 | g |
| C18:2w6 | 0.24 | g |
| C18:3w3 | 0.06 | g |
| C18:3w6 | 20.31 | mg |
| C20:2w6 | 2.88 | mg |
| C20:3w6 | 10.3 | mg |
| C20:4w6 | 37.54 | mg |
| C20:5w3 | 18.62 | mg |
| C22:5w3 | 24.75 | mg |
| C22:4w6 | 3.37 | mg |
| C22:6w3 | 3.84 | mg |
| Total polyunsaturated fatty acids, equated | 0.42 | g |
| Total long chain omega 3 fatty acids, equated | 47.212 | mg |
| Total undifferentiated fatty acids, mass basis | 112 | mg |
| Total trans fatty acids, imputed | 469.54 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 58 | mg |
| Tryptophan | 181 | mg |
Fonte
FSANZ Australian Food Composition Database (CC BY 2.5 AU). Codice alimento F000851. Fonte originale.
Ricevi avvisi di richiamo gratuiti
Stai leggendo di Beef, steak, boneless, scotch fillet, untrimmed, raw? I prodotti per animali vengono richiamati di continuo — ricevi un’e-mail gratuita quando esce un nuovo richiamo rilevante. Disiscriviti quando vuoi.
Solo su iscrizione (opt-in): conserviamo la tua e-mail, la lingua, il filtro di specie facoltativo e la pagina da cui ti sei iscritto, e inviamo un’e-mail di benvenuto con un link di disiscrizione a un clic. Non condividiamo mai il tuo indirizzo.