Australia — FSANZ AFCD
Beef, casserole meat, boneless or bone-in, shin, untrimmed, casseroled, no added fat
Composición nutricional por 100 g · Meat, poultry and game products and dishes.
Una referencia neutral de nutrientes — no es un consejo veterinario ni dietético.
Nutrientes (80)
| Nutriente | Valor | Unidad |
|---|---|---|
| Energy with dietary fibre, equated | 960 | kJ |
| Energy, without dietary fibre, equated | 957 | kJ |
| Moisture (water) | 56.8 | g |
| Protein | 30.6 | g |
| Nitrogen | 4.9 | g |
| Fat, total | 11.8 | g |
| Ash | 1.2 | g |
| Total dietary fibre | 0.4 | g |
| Alcohol | 0 | g |
| Fructose | 0 | g |
| Glucose | 0 | g |
| Sucrose | 0 | g |
| Maltose | 0 | g |
| Lactose | 0 | g |
| Total sugars | 0 | g |
| Added sugars | 0 | g |
| Free sugars | 0 | g |
| Starch | 0 | g |
| Available carbohydrate, without sugar alcohols | 0 | g |
| Available carbohydrate, with sugar alcohols | 0 | g |
| Calcium (Ca) | 13 | mg |
| Iodine (I) | 1.8 | ug |
| Iron (Fe) | 1.99 | mg |
| Magnesium (Mg) | 23 | mg |
| Phosphorus (P) | 183 | mg |
| Potassium (K) | 293 | mg |
| Selenium (Se) | 10 | ug |
| Sodium (Na) | 55 | mg |
| Zinc (Zn) | 6.45 | mg |
| Retinol (preformed vitamin A) | 3 | ug |
| Beta-carotene | 4 | ug |
| Beta-carotene equivalents (provitamin A) | 4 | ug |
| Vitamin A retinol equivalents | 4 | ug |
| Thiamin (B1) | 0.042 | mg |
| Riboflavin (B2) | 0.08 | mg |
| Niacin (B3) | 3.72 | mg |
| Niacin derived from tryptophan | 0.66 | mg |
| Niacin derived equivalents | 4.38 | mg |
| Pantothenic acid (B5) | 0.28 | mg |
| Pyridoxine (B6) | 0.13 | mg |
| Cobalamin (B12) | 2 | ug |
| Folate, natural | 2 | ug |
| Folic acid | 0 | ug |
| Total folates | 2 | ug |
| Dietary folate equivalents | 2 | ug |
| Vitamin C | 0 | mg |
| Cholecalciferol (D3) | 0.27 | ug |
| Ergocalciferol (D2) | 0 | ug |
| 25-hydroxy cholecalciferol (25-OH D3) | 0.08 | ug |
| 25-hydroxy ergocalciferol (25-OH D2) | 0 | ug |
| Vitamin D3 equivalents | 0.68 | ug |
| Alpha tocopherol | 0.2 | mg |
| Vitamin E | 0.22 | mg |
| C14 | 0.44 | g |
| C15 | 0.07 | g |
| C16 | 2.59 | g |
| C17 | 0.13 | g |
| C18 | 1.3 | g |
| C22 | 0 | g |
| Total saturated fatty acids, equated | 4.53 | g |
| C14:1 | 0.18 | g |
| C16:1 | 0.55 | g |
| C18:1 | 4.75 | g |
| Total monounsaturated fatty acids, equated | 5.56 | g |
| C18:2w6 | 0.24 | g |
| C18:3w3 | 0.06 | g |
| C18:3w6 | 44.52 | mg |
| C20:2w6 | 0 | mg |
| C20:3w6 | 10.64 | mg |
| C20:4w6 | 38.32 | mg |
| C20:5w3 | 18.09 | mg |
| C22:5w3 | 28.57 | mg |
| C22:4w6 | 2.13 | mg |
| C22:6w3 | 3.19 | mg |
| Total polyunsaturated fatty acids, equated | 0.44 | g |
| Total long chain omega 3 fatty acids, equated | 49.855 | mg |
| Total trans fatty acids, imputed | 545.67 | mg |
| Caffeine | 0 | mg |
| Cholesterol | 86 | mg |
| Tryptophan | 38 | mg |
Fuente
FSANZ Australian Food Composition Database (CC BY 2.5 AU). Código de alimento F000517. Fuente original.
Reciba alertas de retiradas gratis
¿Leyendo sobre Beef, casserole meat, boneless or bone-in, shin, untrimmed, casseroled, no added fat? Los productos para mascotas se retiran constantemente: reciba un correo gratuito cuando se publique una nueva retirada relevante. Cancele la suscripción cuando quiera.
Solo con su consentimiento: guardamos su correo electrónico, el idioma, el filtro de especie opcional y la página en la que se suscribió, y enviamos un correo de bienvenida con un enlace de baja de un clic. Nunca compartimos su dirección.